Home

протестант предполагам броя puma cell cuppen багажник земно притегляне Да се ​​намесят

Loss of aryl hydrocarbon receptor suppresses the response of colonic  epithelial cells to IL22 signaling by upregulating SOCS3 | American Journal  of Physiology-Gastrointestinal and Liver Physiology
Loss of aryl hydrocarbon receptor suppresses the response of colonic epithelial cells to IL22 signaling by upregulating SOCS3 | American Journal of Physiology-Gastrointestinal and Liver Physiology

Oncogenic RAS sensitizes cells to drug-induced replication stress via  transcriptional silencing of P53 | Oncogene
Oncogenic RAS sensitizes cells to drug-induced replication stress via transcriptional silencing of P53 | Oncogene

Frontiers | The Zebrafish as an Emerging Model to Study DNA Damage in  Aging, Cancer and Other Diseases
Frontiers | The Zebrafish as an Emerging Model to Study DNA Damage in Aging, Cancer and Other Diseases

Epithelial TGFβ engages growth-factor signalling to circumvent apoptosis  and drive intestinal tumourigenesis with aggressive features | Nature  Communications
Epithelial TGFβ engages growth-factor signalling to circumvent apoptosis and drive intestinal tumourigenesis with aggressive features | Nature Communications

Autophagy Inhibition Mediates Apoptosis Sensitization in Cancer Therapy by  Relieving FOXO3a Turnover - ScienceDirect
Autophagy Inhibition Mediates Apoptosis Sensitization in Cancer Therapy by Relieving FOXO3a Turnover - ScienceDirect

Acquired genetic changes in human pluripotent stem cells: origins and  consequences | Nature Reviews Molecular Cell Biology
Acquired genetic changes in human pluripotent stem cells: origins and consequences | Nature Reviews Molecular Cell Biology

Cancers | Free Full-Text | TP53 in Biology and Treatment of Osteosarcoma
Cancers | Free Full-Text | TP53 in Biology and Treatment of Osteosarcoma

Telomerase Is Required for Zebrafish Lifespan | PLOS Genetics
Telomerase Is Required for Zebrafish Lifespan | PLOS Genetics

Transcriptome profiling reveals the role of ZBTB38 knock-down in human  neuroblastoma [PeerJ]
Transcriptome profiling reveals the role of ZBTB38 knock-down in human neuroblastoma [PeerJ]

Overcoming Steroid Resistance in T Cell Acute Lymphoblastic Leukemia | PLOS  Medicine
Overcoming Steroid Resistance in T Cell Acute Lymphoblastic Leukemia | PLOS Medicine

Truncated FGFR2 is a clinically actionable oncogene in multiple cancers |  Nature
Truncated FGFR2 is a clinically actionable oncogene in multiple cancers | Nature

Transcriptome profiling reveals the role of ZBTB38 knock-down in human  neuroblastoma [PeerJ]
Transcriptome profiling reveals the role of ZBTB38 knock-down in human neuroblastoma [PeerJ]

Blocking STAT3/5 through direct or upstream kinase targeting in leukemic  cutaneous T‐cell lymphoma | EMBO Molecular Medicine
Blocking STAT3/5 through direct or upstream kinase targeting in leukemic cutaneous T‐cell lymphoma | EMBO Molecular Medicine

Cells | Free Full-Text | FOXO3a from the Nucleus to the Mitochondria: A  Round Trip in Cellular Stress Response
Cells | Free Full-Text | FOXO3a from the Nucleus to the Mitochondria: A Round Trip in Cellular Stress Response

Cancers | Free Full-Text | Subversion of Niche-Signalling Pathways in  Colorectal Cancer: What Makes and Breaks the Intestinal Stem Cell
Cancers | Free Full-Text | Subversion of Niche-Signalling Pathways in Colorectal Cancer: What Makes and Breaks the Intestinal Stem Cell

Frontiers | Zebrafish Cancer Predisposition Models
Frontiers | Zebrafish Cancer Predisposition Models

IJMS | Free Full-Text | Plasticity of Intestinal Epithelium: Stem Cell  Niches and Regulatory Signals
IJMS | Free Full-Text | Plasticity of Intestinal Epithelium: Stem Cell Niches and Regulatory Signals

Autophagy Inhibition Mediates Apoptosis Sensitization in Cancer Therapy by  Relieving FOXO3a Turnover - ScienceDirect
Autophagy Inhibition Mediates Apoptosis Sensitization in Cancer Therapy by Relieving FOXO3a Turnover - ScienceDirect

SCULPFUN Y-axis Laser Engraver Rotary Roller CNC Engraving Cylinder Module  D3N1 | eBay
SCULPFUN Y-axis Laser Engraver Rotary Roller CNC Engraving Cylinder Module D3N1 | eBay

Different responses to DNA damage determine ageing differences between  organs - Vougioukalaki - 2022 - Aging Cell - Wiley Online Library
Different responses to DNA damage determine ageing differences between organs - Vougioukalaki - 2022 - Aging Cell - Wiley Online Library

Quantifying chromosomal instability from intratumoral karyotype diversity  using agent-based modeling and Bayesian inference | eLife
Quantifying chromosomal instability from intratumoral karyotype diversity using agent-based modeling and Bayesian inference | eLife

Blocking STAT3/5 through direct or upstream kinase targeting in leukemic  cutaneous T‐cell lymphoma | EMBO Molecular Medicine
Blocking STAT3/5 through direct or upstream kinase targeting in leukemic cutaneous T‐cell lymphoma | EMBO Molecular Medicine

Oncogenic RAS sensitizes cells to drug-induced replication stress via  transcriptional silencing of P53 | Oncogene
Oncogenic RAS sensitizes cells to drug-induced replication stress via transcriptional silencing of P53 | Oncogene

Autophagy Inhibition Mediates Apoptosis Sensitization in Cancer Therapy by  Relieving FOXO3a Turnover
Autophagy Inhibition Mediates Apoptosis Sensitization in Cancer Therapy by Relieving FOXO3a Turnover

miR-503-5p confers drug resistance by targeting PUMA in colorectal  carcinoma. - Abstract - Europe PMC
miR-503-5p confers drug resistance by targeting PUMA in colorectal carcinoma. - Abstract - Europe PMC